UNBProbe: Difference between revisions
From Unbinare
Unbinawiki (talk | contribs) m (→Pinout:) |
Unbinawiki (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
UNBProbe is a passive, spring-loaded needle probe for probing PCBs. The spring loaded needle can be removed from its receptacle to allow for different types of probe tips. The PCB contains two solder jumpers and pads for two 0402-sized surface-mount components near the tip. It contains a header for jumper wires and an SMA Connector rated for a frequency range up to 26.5 GHz. | UNBProbe is a passive, spring-loaded needle probe for probing PCBs. The spring loaded needle can be removed from its receptacle to allow for different types of probe tips. The PCB contains two solder jumpers and pads for two 0402-sized surface-mount components near the tip. It contains a header for jumper wires and an SMA Connector rated for a frequency range up to 26.5 GHz. We are currently testing version 0.2 of the probe, which has new silkscreen art, an improved via fence, curved traces and an SMA footprint to the manufacturer's spec. Full documentation is currently under development. | ||
We are currently testing version 0.2 of the probe, which has new silkscreen art, an improved via fence, curved traces and an SMA footprint to the manufacturer's spec | |||
<br><br> | <br><br> | ||
<div id="UNBProbeCarousel" class="carousel slide carousel-dark" data-ride="carousel" data-interval="3000"> | |||
<!-- Indicators --> | |||
<ol class="carousel-indicators mb-2"> | |||
<li data-target="#UNBProbeCarousel" data-slide-to="0" class="active"></li> | |||
<li data-target="#UNBProbeCarousel" data-slide-to="1"></li> | |||
<li data-target="#UNBProbeCarousel" data-slide-to="2"></li> | |||
</ol> | |||
<!-- Controls --> | |||
<ol class="carousel-control"> | |||
<li class="carousel-control-prev" data-target="#UNBProbeCarousel" role="button" data-slide="prev"> | |||
<span class="carousel-control-prev-icon" aria-hidden="true"></span> | |||
<span class="sr-only">Previous</span> | |||
</li> | |||
<li class="carousel-control-next" data-target="#UNBProbeCarousel" role="button" data-slide="next"> | |||
<span class="carousel-control-next-icon" aria-hidden="true"></span> | |||
<span class="sr-only">Next</span> | |||
</li> | |||
</ol> | |||
<!-- Carousel items --> | |||
<div class="carousel-inner"> | |||
<div class="carousel-item active">[[File:UNBProbe-30.png|class=img-fluid d-block w-100]]</div> | |||
<div class="carousel-item">[[File:UNBProbe-PCB-30.png|class=img-fluid d-block w-100]]</div> | |||
<div class="carousel-item">[[File:UNBProbe-v02-50.png|class=img-fluid d-block w-100]]</div> | |||
</div> | |||
</div> | |||
== '''Pinout:''' == | == '''Pinout:''' == | ||
<br><br> | <br><br> | ||
[[Image:UNBProbe-25.png | class=img-fluid]] | [[Image:UNBProbe-25.png | class=img-fluid]] |
Revision as of 22:16, 30 June 2023
UNBProbe is a passive, spring-loaded needle probe for probing PCBs. The spring loaded needle can be removed from its receptacle to allow for different types of probe tips. The PCB contains two solder jumpers and pads for two 0402-sized surface-mount components near the tip. It contains a header for jumper wires and an SMA Connector rated for a frequency range up to 26.5 GHz. We are currently testing version 0.2 of the probe, which has new silkscreen art, an improved via fence, curved traces and an SMA footprint to the manufacturer's spec. Full documentation is currently under development.