DEDBUG ProtoFlex: Difference between revisions
From Unbinare
Unbinawiki (talk | contribs) (Changed layout to be more responsive) |
Unbinawiki (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The DEDBUG ProtoFlex boards accompany the [[DEDBUG Protoboard]]. The aim of the DEDBUG ProtoFlex boards is to provide additional functionality to the Protoboard by soldering them to the prototyping area. Currently we are testing six ProtoFlex boards with more to follow. The six boards are 12x12 pad grids of which the left column terminates to an edge connector that can be bridged with the cross-shaped pads on the Protoboard. The current six ProtoFlex grids are at 0201, 0402, 0603, 0805, 1206 and 1210-sized. | The DEDBUG ProtoFlex boards accompany the [[DEDBUG Protoboard]]. The aim of the DEDBUG ProtoFlex boards is to provide additional functionality to the Protoboard by soldering them to the prototyping area. Currently we are testing six ProtoFlex boards with more to follow. The six boards are 12x12 pad grids of which the left column terminates to an edge connector that can be bridged with the cross-shaped pads on the Protoboard. The current six ProtoFlex grids are at 0201, 0402, 0603, 0805, 1206 and 1210-sized. | ||
<br><br> | <br><br> | ||
<gallery widths= | <gallery widths=300px heights=300px mode="packed"> | ||
Image:DEDBUG ProtoFlex 50.png | Image:DEDBUG ProtoFlex 50.png | ||
Image:DEDBUG ProtoFlex Soldered 30.png | Image:DEDBUG ProtoFlex Soldered 30.png | ||
</gallery> | </gallery> | ||
<br><br> | <br><br> | ||
=='''DEDBUG ProtoFlex Diagram [Front]'''== | =='''DEDBUG ProtoFlex Diagram [Front]'''== | ||
<br><br> | <br><br> |
Revision as of 20:08, 28 June 2023
The DEDBUG ProtoFlex boards accompany the DEDBUG Protoboard. The aim of the DEDBUG ProtoFlex boards is to provide additional functionality to the Protoboard by soldering them to the prototyping area. Currently we are testing six ProtoFlex boards with more to follow. The six boards are 12x12 pad grids of which the left column terminates to an edge connector that can be bridged with the cross-shaped pads on the Protoboard. The current six ProtoFlex grids are at 0201, 0402, 0603, 0805, 1206 and 1210-sized.
DEDBUG ProtoFlex Diagram [Front]