UNBProbe: Difference between revisions
From Unbinare
Unbinawiki (talk | contribs) (Changed layout to be more responsive) |
Unbinawiki (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
UNBProbe is a passive, spring-loaded needle probe for probing PCBs. The spring loaded needle can be removed from its receptacle to allow for different types of probe tips. The PCB contains two solder jumpers and pads for two 0402-sized surface-mount components near the tip. It contains a header for jumper wires and an SMA Connector rated for a frequency range up to 26.5 GHz. Full documentation is currently under development. | UNBProbe is a passive, spring-loaded needle probe for probing PCBs. The spring loaded needle can be removed from its receptacle to allow for different types of probe tips. The PCB contains two solder jumpers and pads for two 0402-sized surface-mount components near the tip. It contains a header for jumper wires and an SMA Connector rated for a frequency range up to 26.5 GHz. Full documentation is currently under development. | ||
<br><br> | <br><br> | ||
<gallery widths= | <gallery widths=300px heights=300px mode="packed"> | ||
Image:UNBProbe-30.png | Image:UNBProbe-30.png | ||
Image:UNBProbe-PCB-30.png | Image:UNBProbe-PCB-30.png | ||
Line 8: | Line 8: | ||
We are currently testing version 0.2 of the probe, which has new silkscreen art, an improved via fence, curved traces and an SMA footprint to the manufacturer's spec: | We are currently testing version 0.2 of the probe, which has new silkscreen art, an improved via fence, curved traces and an SMA footprint to the manufacturer's spec: | ||
<br><br> | <br><br> | ||
<gallery widths= | <gallery widths=300px heights=300px mode="packed"> | ||
Image:UNBProbe-v02-50.png | Image:UNBProbe-v02-50.png | ||
Image:UNBProbe-v02-tip-100.png | Image:UNBProbe-v02-tip-100.png | ||
</gallery> | </gallery> | ||
<br><br> | <br><br> | ||
== '''Pinout:''' == | == '''Pinout:''' == | ||
<gallery widths=250px heights=250px mode="packed"> | <gallery widths=250px heights=250px mode="packed"> | ||
Image:UNBProbe-25.png | Image:UNBProbe-25.png | ||
</gallery> | </gallery> |
Revision as of 19:52, 28 June 2023
UNBProbe is a passive, spring-loaded needle probe for probing PCBs. The spring loaded needle can be removed from its receptacle to allow for different types of probe tips. The PCB contains two solder jumpers and pads for two 0402-sized surface-mount components near the tip. It contains a header for jumper wires and an SMA Connector rated for a frequency range up to 26.5 GHz. Full documentation is currently under development.
We are currently testing version 0.2 of the probe, which has new silkscreen art, an improved via fence, curved traces and an SMA footprint to the manufacturer's spec: