DEDBUG ProtoFlex: Difference between revisions
From Unbinare
Unbinawiki (talk | contribs) mNo edit summary |
Unbinawiki (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PAGEBANNER:Dedbugbanner.jpg|origin=690,150}} | |||
The DEDBUG ProtoFlex boards accompany the [[DEDBUG Protoboard]]. The aim of the DEDBUG ProtoFlex boards is to provide additional functionality to the Protoboard by soldering them to the prototyping area. Currently we are testing six ProtoFlex boards with more to follow. The six boards are 12x12 pad grids of which the left column terminates to an edge connector that can be bridged with the cross-shaped pads on the Protoboard. The current six ProtoFlex grids are at 0201, 0402, 0603, 0805, 1206 and 1210-sized. | The DEDBUG ProtoFlex boards accompany the [[DEDBUG Protoboard]]. The aim of the DEDBUG ProtoFlex boards is to provide additional functionality to the Protoboard by soldering them to the prototyping area. Currently we are testing six ProtoFlex boards with more to follow. The six boards are 12x12 pad grids of which the left column terminates to an edge connector that can be bridged with the cross-shaped pads on the Protoboard. The current six ProtoFlex grids are at 0201, 0402, 0603, 0805, 1206 and 1210-sized. | ||
<br><br> | <br><br> | ||
<div id="ProtoFlexCarousel" class="carousel slide" data-ride="carousel" data-interval="5000" style="filter: invert(100%);> | <div id="ProtoFlexCarousel" class="carousel slide carousel-slide" data-ride="carousel" data-interval="5000" style="filter: invert(100%);> | ||
<!-- Indicators --> | <!-- Indicators --> | ||
Line 28: | Line 29: | ||
</div> | </div> | ||
<br> | |||
=='''DEDBUG ProtoFlex Diagram [Front]'''== | =='''DEDBUG ProtoFlex Diagram [Front]'''== | ||
<br> | |||
[[Image:FLEX plot front 50 2nd.png | class=img-fluid]] | [[Image:FLEX plot front 50 2nd.png | class=img-fluid]] |
Latest revision as of 15:09, 5 July 2023
The DEDBUG ProtoFlex boards accompany the DEDBUG Protoboard. The aim of the DEDBUG ProtoFlex boards is to provide additional functionality to the Protoboard by soldering them to the prototyping area. Currently we are testing six ProtoFlex boards with more to follow. The six boards are 12x12 pad grids of which the left column terminates to an edge connector that can be bridged with the cross-shaped pads on the Protoboard. The current six ProtoFlex grids are at 0201, 0402, 0603, 0805, 1206 and 1210-sized.