UNBRK: Difference between revisions
Unbinawiki (talk | contribs) mNo edit summary Tags: Reverted Visual edit: Switched |
Unbinawiki (talk | contribs) mNo edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PAGEBANNER:Unb-banner.jpg|origin=660,150}} | |||
UNBRK is a 3.2x3.2cm QFP48/64/100/144 breakout board with a VCC bus on all four edges of the topside of the board and a GND bus on all four edges on the bottom of the board. The buses have been placed adjacent to the breakout pads to simplify the process of powering the MCU and the placement of decoupling capacitors where this might be necessary. Due to the board being as small as it is, we've added ruler lines to the breakout pads on the top of the board to ease finding the correct pin numbers when using the pinout diagrams on this page. The remaining area on the bottom of the UNBRK functions as a prototyping area for 0201-sized surface-mount components. The aim of the project is to allow rapid prototyping with MCUs by using components salvaged from discarded mobile phones. Full documentation is currently under development. | UNBRK is a 3.2x3.2cm QFP48/64/100/144 breakout board with a VCC bus on all four edges of the topside of the board and a GND bus on all four edges on the bottom of the board. The buses have been placed adjacent to the breakout pads to simplify the process of powering the MCU and the placement of decoupling capacitors where this might be necessary. Due to the board being as small as it is, we've added ruler lines to the breakout pads on the top of the board to ease finding the correct pin numbers when using the pinout diagrams on this page. The remaining area on the bottom of the UNBRK functions as a prototyping area for 0201-sized surface-mount components. The aim of the project is to allow rapid prototyping with MCUs by using components salvaged from discarded mobile phones. Full documentation is currently under development. | ||
<br></br> | <br></br> | ||
<div id="UNBRKCarousel" class="carousel slide carousel-slide" data-ride="carousel" data-interval="5000" style="filter: invert(100%)"> | |||
<div id="UNBRKCarousel" class="carousel slide carousel- | |||
<!-- Indicators --> | <!-- Indicators --> | ||
<ol class="carousel-indicators mb-3"> | <ol class="carousel-indicators mb-3"> | ||
<li data-target="#UNBRKCarousel" data-slide-to="0" class="active"></li> | <li data-target="#UNBRKCarousel" data-slide-to="0" class="active" style="background-color: #C6C2B6"></li> | ||
<li data-target="#UNBRKCarousel" data-slide-to="1"></li> | <li data-target="#UNBRKCarousel" data-slide-to="1" style="background-color: #C6C2B6"></li> | ||
<li data-target="#UNBRKCarousel" data-slide-to="2"></li> | <li data-target="#UNBRKCarousel" data-slide-to="2" style="background-color: #C6C2B6"></li> | ||
</ol> | </ol> | ||
Line 31: | Line 25: | ||
<!-- Carousel items --> | <!-- Carousel items --> | ||
<div class="carousel-inner"> | <div class="carousel-inner"> | ||
<div class="carousel-item active">[[File:UNBRK-Front-35.png|class=img-fluid d-block w-100]]</div> | <div class="carousel-item active">[[File:UNBRK-60.png|class=img-fluid d-block w-100]]</div> | ||
<div class="carousel-item">[[File:UNBRK-Front-35.png|class=img-fluid d-block w-100]]</div> | |||
<div class="carousel-item">[[File:UNBRK-Back-35.png|class=img-fluid d-block w-100]]</div> | <div class="carousel-item">[[File:UNBRK-Back-35.png|class=img-fluid d-block w-100]]</div> | ||
</div> | </div> | ||
</div> | </div> | ||
<br> | |||
== '''Pinout:''' == | == '''Pinout:''' == | ||
<br><br> | <br><br> |
Latest revision as of 16:21, 5 July 2023
UNBRK is a 3.2x3.2cm QFP48/64/100/144 breakout board with a VCC bus on all four edges of the topside of the board and a GND bus on all four edges on the bottom of the board. The buses have been placed adjacent to the breakout pads to simplify the process of powering the MCU and the placement of decoupling capacitors where this might be necessary. Due to the board being as small as it is, we've added ruler lines to the breakout pads on the top of the board to ease finding the correct pin numbers when using the pinout diagrams on this page. The remaining area on the bottom of the UNBRK functions as a prototyping area for 0201-sized surface-mount components. The aim of the project is to allow rapid prototyping with MCUs by using components salvaged from discarded mobile phones. Full documentation is currently under development.
Pinout: